This list should be useful for determining where the bottleneck will be in a system.
Notes:
Notes:
- Where possible the effective throughput is shown, not the raw physical layer speed which can sometimes be quite a bit more (40% for 802.11 wireless for e.g.).
- For duplex connections, the max speed in one direction is shown.
- If your system has a tree rather than a linear structure you'll have to use queuing theory in addition to this info.
- A latency column would be a useful addition to this table.
-
Beware of the following similar units:
Note the units used in the table below are highlighted.
Interconnect | Max speed | Notes |
56k dialup | 0.005 | upload is slower (V.90 = 0.003, and V.92 = 0.004) |
128k ADSL | 0.014 | assuming an ATM+TCP overhead of 14% |
256k ADSL | 0.028 | assuming an ATM+TCP overhead of 14% |
512k ADSL | 0.055 | assuming an ATM+TCP overhead of 14% |
1M ADSL | 0.110 | assuming an ATM+TCP overhead of 14% |
2M ADSL | 0.220 | assuming an ATM+TCP overhead of 14% |
8M ADSL | 0.881 | assuming an ATM+TCP overhead of 14% |
12M ADSL2 | 1.321 | assuming an ATM+TCP overhead of 14% |
24M ADSL2+ | 2.642 | assuming an ATM+TCP overhead of 14% |
10Mb/s LAN | 1.200 | assuming a TCP/IP overhead of 4% |
100Mb/s LAN | 12.000 | assuming a TCP/IP overhead of 4% |
1Gb/s LAN | 120.000 | assuming a TCP/IP overhead of 4% |
localtalk | 0.028 | assuming a TCP/IP overhead of 4% |
arcnet | 0.300 | assuming a TCP/IP overhead of 4% |
token ring 1 | 0.499 | assuming a TCP/IP overhead of 4% |
token ring 2 | 1.920 | assuming a TCP/IP overhead of 4% |
HomePlug 1.0 | 0.750 | Typical thoughtput is 2.5Mb/s. Marketed as 14Mb/s |
Intellon HomePlug Turbo | 3.125 | Typical throughput is 10Mb/s. Marketed as 85Mb/s. Intellon proprietry |
HomePlug AV | 7.500 | Typical throughput is 36Mb/s. Marketed as 200Mb/s |
Wireless | ||
IrDA-control | 0.009 | |
IrDA-SIR | 0.014 | |
IrDA-FIR | 0.500 | |
Bluetooth 1.x | 0.090 | 723Kbps max asymmetric. 434Kbps max symmetric |
Bluetooth 2.0 | 0.260 | 2.1Mbps max asymmetric. 1.45Mbps max symmetric |
Wimedia Bluetooth | 0.500 | Will be next bluetooth standard, range 10m. See CES 2006 presentation for other Wimedia speeds/applications |
Wimedia USB | 60.000 | Will be next USB standard, range 10m. See CES 2006 presentation for other Wimedia speeds/applications |
802.11b | 0.700 | very variable |
802.11a | 3.100 | very variable |
802.11g | 3.100 | very variable |
802.11n | 6.200 | |
802.16a | 9.200 | range up to 50Km |
Local/Serial | ||
Parallel (SPP) | 0.10 | |
Parallel (EPP/ECP) | 1.35 | Assuming 10% overhead |
USB 1.0 low speed | 0.16 | Ditto |
USB 1.0 high speed | 1.35 | Ditto. Also known as usb 1.1 |
USB 2.0 low speed | 0.16 | Assuming 10% overhead |
USB 2.0 full speed | 1.35 | Ditto |
USB 2.0 hi speed | 35.00 | bulk transfer mode only seems to get about 58% of max |
USB 3.0 | 400.00 | 38% overhead. optical and electrical. backwards compatible with USB 2.0. Full duplex |
Firewire | 50.00 | S100 = 12.5MB/s, S200 = 25MB/s, S400 = 50MB/s |
Firewire b | 400.00 | S800 = 100MB/s, S1600 = 200MB/s, S3200 = 400MB/s |
Thunderbolt | 800.00 | Based on PCI express. Full duplex and port supports 2 of these lanes |
Multimedia | ||
SPDIF | 0.375 | just audio (24 bit, 48KHz) |
SDI | 33.7 | 26.8 for video, 6.9 for other data |
SDI-WS | 45.0 | |
HD-SDI | 187.5 | |
DVI | 618.7 | video and slow I2C data |
HDMI | 625.0 | video, audio and data |
Discs | ||
FD (1.44MB) | 0.030 | |
CD (1X) | 0.153 | |
DVD (1X) | 1.385 | |
zip (100/250MB) | 1.400 | |
zip (750MB) | 7.500 | |
MD (177MB) | 0.160 | |
Hi-MD (305MB) | 0.540 | |
Hi-MD (1000MB) | 1.230 | |
ATAPI | ATAPI modes supported by hard disks, CD-ROM drives etc. | |
PIO Mode 0 | 3.3 | |
PIO Mode 1 | 5.2 | |
PIO Mode 2 | 8.3 | |
PIO Mode 3 | 11.1 | |
PIO Mode 4 | 16.7 | |
DMA Mode 0 | 4.2 | |
DMA Mode 1 | 13.3 | |
DMA Mode 2 | 16.7 | |
UDMA Mode 0 | 16.7 | Note Ultra DMA modes do not support overlapped seeks, bus bandwidth sharing, or command queuing/reordering because of their single-threaded nature. |
UDMA Mode 1 | 25.0 | |
UDMA Mode 2 | 33.3 | |
UDMA Mode 3 | 44.4 | |
UDMA Mode 4 | 66.7 | |
UDMA Mode 5 | 100.0 | |
UDMA Mode 6 | 133.0 | |
Serial ATA | 150.0 | Note SATA modes support asynchronous operation through "tagged command queuing". |
Serial ATA II | 300.0 | |
Serial ATA III | 600.0 | |
SCSI | Note Hard disk speeds (both SCSI & ATAPI), are the limiting factor rather than the bus speeds specified here. | |
SCSI-1 | 5.0 | |
SCSI-2 | 5.0 | |
Wide SCSI | 10.0 | |
Fast SCSI | 10.0 | |
Fast Wide SCSI | 20.0 | |
Ultra SCSI | 20.0 | |
Ultra Wide SCSI | 40.0 | |
Ultra2 SCSI | 40.0 | |
Ultra2 Wide SCSI | 80.0 | |
Ultra160 SCSI | 160.0 | |
Ultra320 SCSI | 320.0 | |
Ultra640 SCSI | 640.0 | |
PC bus | ||
8 bit ISA | 2.3 | original XT |
16 bit ISA | 8.0 | |
EISA | 32.0 | |
MCA | 40.0 | (typical PS/2 speeds) 160.0 theoretical limit |
Vesa Local | 44.0 | 105.0 in burst mode |
AGP | 2132.0 | Base AGP speed (1x) = 266MB/s. There was 1x & 2x (AGP 1), 4x (AGP 2) and 8x (AGP 3) |
PCMCIA | 20.0 | |
CardBus | 132.0 | |
Newcard | 250.0 | Bidirectional. 60MB/s if USB2 used internally |
ExpressCard | 200.0 | uses USB 2.0 (any of 3 modes) or PCI-Express (1x) internally |
PCI 2.0 | 132.0 | |
PCI 2.1 | 264.0 | |
PCI 2.2 | 528.0 | |
PCI-X 1.0 | 1024.0 | |
PCI-X 2.0 | 4300.0 | |
PCI-Express 1.1 | 200.0 | Bidirectional per "lane". Any number of lanes between points, e.g. 16X is 3.2GB/s. Can extend 5M like USB, and is hotplug. |
PCI-Express 2.0 | 400.0 | Bidirectional per "lane". Any number of lanes between points, e.g. 16X is 6.4GB/s. May extend 10M, and is hotplug. |
RapidIO | 290.6 | Bidirectional per "lane" at 3.125 GBaud. 1x,2x,4x lanes currently supported, with 8x,16x in future. |
HyperTransport 1.x | 6400.0 | Bidirectional per 32 bit link at 800MHz |
HyperTransport 2.0 | 11200.0 | Bidirectional per 32 bit link at 1.4GHz |
HyperTransport 3.0 | 20800.0 | Bidirectional per 32 bit link at 2.6GHz |
Tape | ||
8mm | 0.5 | |
DLT3XL | 1.5 | |
DLT4 | 4.0 | |
SDLT | 6.0 | |
DDS2 | 0.5 | |
DDS3 | 1.5 | |
DDS4 | 3.0 | |
DLT7000 | 5.0 | |
AIT2 | 6.0 | |
AIT3 | 12.0 | |
LTO-1 | 15.0 | |
LTO-2 | 40.0 | |
LTO-3 | 80.0 | |
LTO-4 | 120.0 | |
WAN | ||
DS1 | 0.193 | Also known as T1 |
DS1C | 0.394 | Also known as T-1C |
DS2 | 0.789 | Also known as T2 |
DS3 | 5.592 | Also known as T3 |
DS3D | 16.900 | Also known as T-3D |
DS4 | 34.300 | Also known as T4 |
E-1 | 0.256 | |
E-2 | 1.056 | |
E-3 | 4.296 | |
E-4 | 17.408 | |
E-5 | 70.644 | |
OC-1 | 6.264 | assuming sonet overhead of 3.3% |
OC-3 | 18.792 | assuming sonet overhead of 3.3% |
OC-12 | 75.168 | assuming sonet overhead of 3.3% |
OC-48 | 300.671 | assuming sonet overhead of 3.3% |
OC-192 | 1208.688 | assuming sonet overhead of 3.3% |
© Sep 7 2006